<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Worldview Media</title>
	<atom:link href="http://www.worldviewmedia.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldviewmedia.tv</link>
	<description>think : create : sustain</description>
	<lastBuildDate>Sat, 17 Sep 2011 21:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 50% of all Twitter users don&#8217;t use Twitter by Mac</title>
		<link>http://www.worldviewmedia.tv/2011/09/50-of-all-twitter-users-dont-use-twitter/#comment-164</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 17 Sep 2011 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1770#comment-164</guid>
		<description>It doesn&#039;t take much intelligence to ramble for 800 words - saying something worthwhile in 140 characters is far harder. Hence, I suggest, the number of non-active users.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t take much intelligence to ramble for 800 words &#8211; saying something worthwhile in 140 characters is far harder. Hence, I suggest, the number of non-active users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by admin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-11</guid>
		<description>Great stuff. I just noticed with your Like buttons that they have a much nicer &#039;add a comment&#039; option. I presume Facebook read my previous comment (!). No, things are changing so quickly with Facebook. Much more so than than they used to. I prefer your &#039;add a comment&#039; option and will try and get that on Worldview Media. So, thanks!

I can&#039;t wait to share an upcoming post in the series on Insights integration! Unlike Google Analytics it allows backdating of Facebook integration stats! Love Facebook!

Cheers,

Andrew.</description>
		<content:encoded><![CDATA[<p>Great stuff. I just noticed with your Like buttons that they have a much nicer &#8216;add a comment&#8217; option. I presume Facebook read my previous comment (!). No, things are changing so quickly with Facebook. Much more so than than they used to. I prefer your &#8216;add a comment&#8217; option and will try and get that on Worldview Media. So, thanks!</p>
<p>I can&#8217;t wait to share an upcoming post in the series on Insights integration! Unlike Google Analytics it allows backdating of Facebook integration stats! Love Facebook!</p>
<p>Cheers,</p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by Jonathan Sherwin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-10</link>
		<dc:creator>Jonathan Sherwin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-10</guid>
		<description>Sorry - wasn&#039;t being specific! When I&#039;m sharing a link within Facebook, rather than from an app or a website, I like the control the share feature offers me. Things like choosing the image and changing the meta description that it offers.

My personal preference is less the fire-and-forget hit like/recommend on a website, but manually sharing the link myself.

And all over a sudden issues of control spring up ... !

Anyway, I&#039;ve just added a recommend feature on my site at the bottom of every post based on what I&#039;ve learnt from your post and then some help from Facebook and a nifty Wordpress app - http://www.jonathansherwin.net</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; wasn&#8217;t being specific! When I&#8217;m sharing a link within Facebook, rather than from an app or a website, I like the control the share feature offers me. Things like choosing the image and changing the meta description that it offers.</p>
<p>My personal preference is less the fire-and-forget hit like/recommend on a website, but manually sharing the link myself.</p>
<p>And all over a sudden issues of control spring up &#8230; !</p>
<p>Anyway, I&#8217;ve just added a recommend feature on my site at the bottom of every post based on what I&#8217;ve learnt from your post and then some help from Facebook and a nifty WordPress app &#8211; <a href="http://www.jonathansherwin.net" rel="nofollow">http://www.jonathansherwin.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by Jonathan Sherwin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-9</link>
		<dc:creator>Jonathan Sherwin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-9</guid>
		<description>Yes - it does allow for Open Graph. It&#039;s pretty good actually, in my limited one-day of trial so far ... It allows you to set a default image for the whole site and the specify individual images for each page/post.

I&#039;ve had to tweak the plugin a bit where it produced a little bit of errorneous code when you input your app-id from facebook where it asked. So I pulled it from the plugin config and manually added it to the header of the site.

Looks pretty comprehensive overall and up-to-date.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; it does allow for Open Graph. It&#8217;s pretty good actually, in my limited one-day of trial so far &#8230; It allows you to set a default image for the whole site and the specify individual images for each page/post.</p>
<p>I&#8217;ve had to tweak the plugin a bit where it produced a little bit of errorneous code when you input your app-id from facebook where it asked. So I pulled it from the plugin config and manually added it to the header of the site.</p>
<p>Looks pretty comprehensive overall and up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by admin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-8</guid>
		<description>OK, I&#039;ll look at this. Thanks. I&#039;d be interested to see if it also allows configuration of the Open Graph Protocol which allows configuration of the featured image. I&#039;ve tried quite a few plugins like this on Wordpress and they don&#039;t actually allow you much configuration. This topic will be the focus of PART 2 of the series. Watch this space! 

Andrew.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll look at this. Thanks. I&#8217;d be interested to see if it also allows configuration of the Open Graph Protocol which allows configuration of the featured image. I&#8217;ve tried quite a few plugins like this on WordPress and they don&#8217;t actually allow you much configuration. This topic will be the focus of PART 2 of the series. Watch this space! </p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by admin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-7</guid>
		<description>Thanks for this. As a matter of interest, which content do you need to tailor? I hope I&#039;ve understood your concerns right.

As mentioned in the post, the new Like and Recommend (LR) buttons allow you (in most cases, depending on their configuration) to add a comment after you&#039;ve hit them. You kind of roll over the button once you&#039;ve pressed it (a little clunky still; I&#039;m sure Facebook backroom staff will work on this). Try it on some of the pages on my site. If it&#039;s the image you like to tailor then I agree, at present you can&#039;t tailor the featured image from a LR button. But, I hope with posts like this, we can do something to ensure websites get the RIGHT featured image configured!!

Cheers

Andrew.</description>
		<content:encoded><![CDATA[<p>Thanks for this. As a matter of interest, which content do you need to tailor? I hope I&#8217;ve understood your concerns right.</p>
<p>As mentioned in the post, the new Like and Recommend (LR) buttons allow you (in most cases, depending on their configuration) to add a comment after you&#8217;ve hit them. You kind of roll over the button once you&#8217;ve pressed it (a little clunky still; I&#8217;m sure Facebook backroom staff will work on this). Try it on some of the pages on my site. If it&#8217;s the image you like to tailor then I agree, at present you can&#8217;t tailor the featured image from a LR button. But, I hope with posts like this, we can do something to ensure websites get the RIGHT featured image configured!!</p>
<p>Cheers</p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by Jonathan Sherwin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-6</link>
		<dc:creator>Jonathan Sherwin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 09:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-6</guid>
		<description>Incidentally, for Wordpress users I&#039;ve come across this comprehensive plugin that covers nearly everything you&#039;d want from the integration of like/recommend buttons: http://wordpress.org/extend/plugins/like-button-plugin-for-wordpress/</description>
		<content:encoded><![CDATA[<p>Incidentally, for WordPress users I&#8217;ve come across this comprehensive plugin that covers nearly everything you&#8217;d want from the integration of like/recommend buttons: <a href="http://wordpress.org/extend/plugins/like-button-plugin-for-wordpress/" rel="nofollow">http://wordpress.org/extend/plugins/like-button-plugin-for-wordpress/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live, &#8216;Like&#8217; and Learn – how to integrate Facebook with your website by Jonathan Sherwin</title>
		<link>http://www.worldviewmedia.tv/2011/04/live-like-and-learn-%e2%80%93-how-to-integrate-facebook-with-your-website/#comment-5</link>
		<dc:creator>Jonathan Sherwin</dc:creator>
		<pubDate>Wed, 13 Apr 2011 09:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1388#comment-5</guid>
		<description>Mm ... useful. I&#039;m working on adding social share buttons to a site right now and looking to get it right.

I prefer the &#039;share&#039; option personally when I share content on Facebook - lets me tailor exactly how I want it. But the flip side is not having that control when other people share the same content.

Looking forward to your thoughts on getting Facebook to find the right image.</description>
		<content:encoded><![CDATA[<p>Mm &#8230; useful. I&#8217;m working on adding social share buttons to a site right now and looking to get it right.</p>
<p>I prefer the &#8216;share&#8217; option personally when I share content on Facebook &#8211; lets me tailor exactly how I want it. But the flip side is not having that control when other people share the same content.</p>
<p>Looking forward to your thoughts on getting Facebook to find the right image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogtastic – how to write good blogs by Jonathan Sherwin</title>
		<link>http://www.worldviewmedia.tv/2011/04/blogtastic-%e2%80%93-how-to-write-good-blogs/#comment-3</link>
		<dc:creator>Jonathan Sherwin</dc:creator>
		<pubDate>Sat, 02 Apr 2011 10:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1330#comment-3</guid>
		<description>Great tips. Many useful reminders here ...

Hadn&#039;t come across Tweriod before so learnt something new too. Thanks!</description>
		<content:encoded><![CDATA[<p>Great tips. Many useful reminders here &#8230;</p>
<p>Hadn&#8217;t come across Tweriod before so learnt something new too. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Emily, is everyone okay?” – Twitter and Facebook meet a tsunami by Dan</title>
		<link>http://www.worldviewmedia.tv/2011/03/%e2%80%9cemily-is-everyone-okay%e2%80%9d-%e2%80%93-twitter-and-facebook-meet-a-tsunami/#comment-2</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldviewmedia.tv/?p=1226#comment-2</guid>
		<description>Yes, great to hear Google pulling its finger out. Good blogging too. Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, great to hear Google pulling its finger out. Good blogging too. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

